Floor Plans
At Aspect Lone Tree Apartments, your comfort is important to us. We offer a variety of floor plans, including studio, one, and two-bedroom apartments in Lone Tree for rent. Visit us today and get a tour of your future home!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBelford | Bed/BathStudio / 1 | 559Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCastle | Bed/Bath1 / 1 | 667 -to 679Square Foot | Monthly Rent$1,441 -to $3,121 | Deposit$250 | 2 Available | ||
Floor PlanCrestone | Bed/Bath1 / 1 | 710 -to 758Square Foot | Monthly Rent$1,541 -to $3,329 | Deposit$250 | 5 Available | ||
Floor PlanElbert | Bed/Bath1 / 1 | 775Square Foot | Monthly Rent$1,546 -to $3,301 | Deposit$250 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGrays | Bed/Bath2 / 2 | 894 -to 906Square Foot | Monthly Rent$1,681 -to $3,708 | Deposit$350 | 3 Available | ||
Floor PlanHumboldt | Bed/Bath2 / 2 | 1,106 -to 1,116Square Foot | Monthly Rent$1,766 -to $3,959 | Deposit$350 | 3 Available | ||
Floor PlanPikes | Bed/Bath2 / 2 | 1,161Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanOxford | Bed/Bath2 / 2 | 1,225Square Foot | Monthly Rent$1,791 -to $3,914 | Deposit$350 | 1 Available | ||
Floor PlanSnowmass | Bed/Bath2 / 2 | 1,277Square Foot | Monthly Rent$1,901 -to $4,237 | Deposit$350 | 1 Available | ||
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.